717-684-5050
Call 717-684-5050
This collection is used for all products that are unable to process accurate shipping to clients and require Slaymaker Group client representative to lead the sale and build a quote for our clients.
200 Hp, 3600 RPM, 447/9TS FRAME, 24.76923077 FL AM3600
15 Hp, 1800 RPM, 254TC FRAME, 17.3 FL AMPS1800
40 Hp, 1800 RPM, 324/326TC FRAME, 46.3 FL AMPS1800
7.5 Hp, 1800 RPM, 213T FRAME, 7.08 FL AMPS1800
200 Hp, 900 RPM, 447/449T FRAME, 198 FL AMPS900
25 Hp, 1200 RPM, 324TC FRAME, 30.3 FL AMPS1200
3 Hp, 1800 RPM, 182T FRAME, 3.08 FL AMPS1800
40 Hp, 1800 RPM, 284/286JP FRAME, 44.8 FL AMPS1800
10 Hp, 3600 RPM, 213/215JP FRAME, 24.3 FL AMPS3600
150 Hp, 1800 RPM, 444T FRAME, 136 FL AMPS1800
125 Hp, 1800 RPM, 405T FRAME, 145.2 FL AMPS1800
100 Hp, 1800 RPM, 404T FRAME, 92 FL AMPS1800
60 Hp, 3600 RPM, 326TS FRAME, 69 FL AMPS3600
14.4 GPH, 150 PSI max Discharge PressurePTFE Diaphragm Black Polypropylene Wet end material, 1/4" NPTM connections, standard manual Micrometer ...
View full detailsModel # 4380-2x2x10-4p- 5 hp
Model # 4380-2x2x10-4p- 5 hp
Model # 4380-2x2x10-4p- 5 hp
NEMA 1 DRIVE
NEMA 1 DRIVE
NEMA 1 DRIVE
NEMA 1 DRIVE
IP31 NEMA 1 DRIVE
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}