717-684-5050
Call 717-684-5050
2 HP 4P 56HC 3Ph 230/460 V 60 Hz IC01 - ODP - Foot-mountedMOTOR 2HP 4P 56HC WCA2
2 HP, 3 Ph, 60 Hz, 208-230/460 V, 1800 RPM, 56 Frame, DP
2 HP, 3 Ph, 60 Hz, 230/460 V, 1800 RPM, 56HC Frame, DP
1.5 HP 4P 56H 3Ph 230/460 V 60 Hz IC411 - TEFC - Foot-mountedMOTOR 1.5HP 4P 56H WCF2
1/3-1/10 HP, 1 Ph, 60 Hz, 115 V, 1800 RPM, 56Z Frame, OPEN
.33,.11 HP, 1 Ph, 60 Hz, 115 V, 1800 RPM, 56 Frame, DP
1/3-.09 HP, 1 Ph, 60 Hz, 115 V, 1800 RPM, 48 Frame, ODP
0.5 HP 4P W56 1Ph 115/208-230 V 60 Hz IC01 - ODP - Foot-mountedMOTOR 0.5HP 4P W56 WCA2 RO S SI PH
0.50 & 0.17 HP, 1 PH, 60 & 60 HZ, 115 & 115 V, 1800 & 1800 RPM, 56 FRAME, DP
.5,.17 HP, 1 Ph, 60 Hz, 115 V, 1800 RPM, 56 Frame, DP
NO REPLACE
1/2-1/6 HP, 1 Ph, 60 Hz, 115 V, 1800 RPM, 56 Frame, DP
REPLACED
3/4-1/4,1725,ODP,56Z,1/60/115
OBSOLETE
1/2-1/6,1725,ODP,56Z,1/60/115
1.50 HP, 3 PH, 60 HZ, 208-230/460 V, 1800 RPM, 56HC,Features One FLEX-IN-1™ motor replaces 18 general purpose motors The patented FLEX-IN-1 moto...
View full detailsOBSOLETE
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}