717-684-5050
Call 717-684-5050
29.13 X 20.87 X 12.4
30 CT 40 VT HP 230 V 3 PH 90/115 A15.75 X 12.6 X 7.68
CON/VAR TORQUE 9.84 X 15.75 X 7.68
15.75 X 9.84 X 7.68
59/44.9A OUTPUT 10.24 X 8.66 X 7.68
37A/46.2A OUTPUT 8.66 X 10.24 X 7.68
15.75 X 9.84 X 7.68
23A/31.8A OUTPUT 10.24 X 8.66 X 7.68
75 Hp, 525 volt, 180 amp
29.13 X 20.87 X 12.4
29.13 X 20.87 X 12.4
75 Hp, 525 volt, 225 amp
75 Hp, 525 volt, 180 amp
75 Hp, 525 volt, 0180 amp
75 Hp, 460 volt,
75 Hp, 460 volt,
75 Hp, 460 volt,
150 HP 230/460V Rated 195 Amp 208-480 V Input19.5”H x 8.5”W x 9.6”D
Chassis, with built in bypass and Motor Protection13.2H x 6.0W x 9.1D 24 VDC Control Powered
Protected Chassis 8.5"H x 5.7"W x 7.6"D24 VDC Control Voltage
0 of 3 items selected